1 Kanal Plot (500 Sq.Yd)
Premium luxury plots — flexible 1, 2, or 3-year installment plans for high-end homes and investors.
About This Plot — 1 Kanal in DHA Margalla Enclave
The 1 Kanal plot (500 Sq.Yd | 50×90 ft) is DHA Margalla Enclave's flagship residential offering — spacious, prestigious, and among the most sought-after plots in Islamabad's premium housing sector. Available in ME-2 and ME-3 blocks, Kanal plots benefit from scenic positioning, including Margalla Hills views in select locations.
DHA Margalla Enclave is a joint venture between Defence Housing Authority (DHA) Islamabad and Capital Development Authority (CDA), located in Zone 4 of the Islamabad Capital Territory. Full CDA NOC approval guarantees legal ownership security at the highest level.
Premium Plot Categories (1 Kanal)
- Corner Plots: Maximum open area, dual-street access — highest resale premiums in the Kanal category
- Park-Facing Plots: Adjacent to dedicated green parks in ME-2 and ME-3 — premium lifestyle value
- Lake-Facing Plots (Lake District Adjacent): Scenic lake views — unique in Islamabad's housing sector
- Boulevard-Facing Plots: Main Jinnah Avenue frontage — significant appreciation potential
- Standard Residential Plots: Interior block plots — excellent value for luxury residential construction
Note: Corner, lake-facing, and boulevard-facing plots carry additional DHA premium surcharges above the base price in payment plan tables below.
Payment Plan — 1 Kanal
| Size (Sq Yds) |
Processing Fee (Non-Refundable) |
Lump Sum (Within 30 Days of Ballot) |
1 Year Plan (4 x Quarterly Installments) |
2 Years Plan (8 x Quarterly Installments) |
3 Years Plan (12 x Quarterly Installments) |
|||
|---|---|---|---|---|---|---|---|---|
| Sale Price | Down Payment (Within 30 Days of Ballot) |
Sale Price | Down Payment (Within 30 Days of Ballot) |
Sale Price | Down Payment (Within 30 Days of Ballot) |
|||
| 500 | 20,000 | 56,000,000 | 59,319,000 | 9,169,000 | 62,328,000 | 9,628,000 | 65,336,996 | 10,087,000 |
| Note: Prices are Exclusive of Applicable DHA Charges & Government Taxes | ||||||||
1 Kanal – Second Balloting - Installment Plan
| Details | Due Date | 3 Years Plan | 2 Years Plan | 1 Year Plan |
|---|---|---|---|---|
| Down Payment | 24-Dec-2025 ✓ Paid | 10,087,000 | 9,628,000 | 9,169,000 |
| 1st Installment | 24-Mar-2026 ✓ Paid | 4,604,166 | 6,587,500 | 12,537,500 |
| 2nd Installment | 24-Jun-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 3rd Installment | 24-Sep-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 4th Installment | 24-Dec-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 5th Installment | 24-Mar-2027 | 4,604,166 | 6,587,500 | — |
| 6th Installment | 24-Jun-2027 | 4,604,166 | 6,587,500 | — |
| 7th Installment | 24-Sep-2027 | 4,604,166 | 6,587,500 | — |
| 8th Installment | 24-Dec-2027 | 4,604,166 | 6,587,500 | — |
| 9th Installment | 24-Mar-2028 | 4,604,166 | — | — |
| 10th Installment | 24-Jun-2028 | 4,604,166 | — | — |
| 11th Installment | 24-Sep-2028 | 4,604,166 | — | — |
| 12th Installment | 24-Dec-2028 | 4,604,170 | — | — |
| TOTAL PLOT PRICE | — | 65,336,996 | 62,328,000 | 59,319,000 |
| Note: Figures in PKR - Exclusive of Applicable DHA Charges & Government Taxes | ||||
1 Kanal - Second Balloting - Resale Profit Trends (Mar 2026)
| Date (2026) | Average Profit |
|---|---|
| January | PKR 4,000,000 – PKR 6,000,000 |
| February | PKR 5,000,000 – PKR 6,500,000 |
| March | PKR 8,000,000 – PKR 10,000,000 |
01 Kanal - Second Balloting - Resale Payment Breakdown (Till March 2026)
| Payment Type | 3 Years Plan (PKR) | 2 Years Plan (PKR) | 1 Year Plan (PKR) |
|---|---|---|---|
| Down Payment | 10,087,000 | 9,628,000 | 9,169,000 |
| 1st Installment (24-Mar-2026) | 4,604,166 | 6,587,500 | 12,537,500 |
| PLOT DUE AMOUNT | 14,691,166 | 16,215,500 | 21,706,500 |
| 236K Tax on Installment @ 1.5% | 69,062 | 98,812 | 188,062 |
| 236K Tax on DC Value @ 1.5% (DC: PKR 27,500,000) | 412,500 | 412,500 | 412,500 |
| Transfer Fee | 191,000 | 191,000 | 191,000 |
| Processing Fee | 20,000 | 20,000 | 20,000 |
| Transfer Set Fee | 5,000 | 5,000 | 5,000 |
| Resale Profit | 9,000,000 | 9,000,000 | 9,000,000 |
| GRAND TOTAL PAYABLE | 24,388,728 | 25,942,812 | 31,523,062 |
| Remaining Installment Amount | 50,645,830 | 46,112,500 | 37,612,500 |
| Note: All figures in PKR. 236K Advance Tax (Buyer) calculated on installment paid + DC value (PKR 27,500,000) as per FBR. Transfer fee, processing fee, and transfer set fee are fixed charges. | |||
Payment plans and calculations for plots allocated in the First Balloting (March 2025)
1 Kanal – First Balloting - Installment Plan
| Details | Due Date | 3 Years Plan | 2 Years Plan | 1 Year Plan |
|---|---|---|---|---|
| Down Payment | 26-Mar-25 ✓ Paid | 7,500,000 | 6,930,000 | 6,615,000 |
| 1st Installment | 26-Jun-25 ✓ Paid | 3,541,600 | 4,908,750 | 9,371,250 |
| 2nd Installment | 26-Sep-25 ✓ Paid | 3,541,600 | 4,908,750 | 9,371,250 |
| 3rd Installment | 26-Dec-25 ✓ Paid | 3,541,600 | 4,908,750 | 9,371,250 |
| 4th Installment | 26-Mar-26 ✓ Paid | 3,541,600 | 4,908,750 | 9,371,250 |
| 5th Installment | 26-Jun-26 | 3,541,600 | 4,908,750 | 0 |
| 6th Installment | 26-Sep-26 | 3,541,600 | 4,908,750 | 0 |
| 7th Installment | 26-Dec-26 | 3,541,600 | 4,908,750 | 0 |
| 8th Installment | 26-Mar-27 | 3,541,600 | 4,908,750 | 0 |
| 9th Installment | 26-Jun-27 | 3,541,600 | 0 | 0 |
| 10th Installment | 26-Sep-27 | 3,541,600 | 0 | 0 |
| 11th Installment | 26-Dec-27 | 3,541,600 | 0 | 0 |
| 12th Installment | 26-Mar-28 | 3,542,400 | 0 | 0 |
| TOTAL PLOT PRICE | — | 50,000,000 | 46,200,000 | 44,100,000 |
| Note: Figures in PKR - Exclusive of Applicable DHA Charges & Government Taxes | ||||
First Balloting Resale Payment Breakdown (Till March 2026)
| Payment Type | 3 Years Plan (PKR) | 2 Years Plan (PKR) | 1 Year Plan (PKR) |
|---|---|---|---|
| Down Payment | 7,500,000 | 6,930,000 | 6,615,000 |
| 1st Installment (26-Jun-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| 2nd Installment (26-Sep-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| 3rd Installment (26-Dec-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| 4th Installment (26-Mar-26) | 3,541,600 | 4,908,750 | 9,371,250 |
| PLOT DUE AMOUNT | 21,666,400 | 26,565,000 | 44,100,000 |
| Buyer Advance Tax 236K (on 4 Installments) | 212,496 | 294,525 | 562,275 |
| Buyer Advance Tax 236K (on DC: 27,500,000) | 412,500 | 412,500 | 412,500 |
| Transfer Fee | 191,000 | 191,000 | 191,000 |
| Processing Fee | 20,000 | 20,000 | 20,000 |
| Transfer Set Fee | 5,000 | 5,000 | 5,000 |
| Resale Profit | 8,000,000 | 8,000,000 | 8,000,000 |
| GRAND TOTAL PAYABLE | 30,507,396 | 35,488,025 | 53,290,775 |
| Remaining Installment Amount | 28,333,600 | 19,635,000 | 0 |
| Note: All figures in PKR - Includes plot charges, taxes, transfer fees, and estimated resale profit | |||
1 Kanal - Resale Profit Trends (Mar 2026)
| Date (2025-2026) | Average Profit |
|---|---|
| May | PKR 1,300,000 – PKR 1,500,000 |
| June | PKR 1,500,000 – PKR 2,000,000 |
| July | PKR 2,000,000 – PKR 3,000,000 |
| Aug – Sep | PKR 4,500,000 – PKR 5,500,000 |
| Oct – Dec 2025 | PKR 6,000,000 – PKR 7,000,000 |
| Jan – Feb 2026 | PKR 7,000,000 – PKR 8,000,000 |
| March 2026 | PKR 7,500,000 – PKR 9,000,000 |
1 Kanal Plot — Investment Snapshot
- Entry Cost (Second Balloting): PKR 23.8M - 30.9M (down payment + 1st installment + taxes + transfer + profit)
- Current Resale Profit: PKR 8M - 10M (Second Balloting), PKR 7.5M - 9M (First Balloting)
- ROI Since Launch: 14-20% in 10 months (First Balloting buyers)
- Target Buyers: Luxury home builders, high-net-worth investors, overseas executives
- Risk Level: Low — DHA-backed project with proven track record
- Possession Timeline: Expected after sector development completion
- Best For: Premium lifestyle seekers and long-term wealth preservation
Tax & Transfer Fee — 1 Kanal Plot
| Item | Amount | Details |
|---|---|---|
| 236K Tax on DC Value | Filer 1.5% = PKR 412,500 Late Filer 4.5% = PKR 1,237,500 |
On DC value PKR 27,500,000 (as per FBR) |
| Transfer Fee | PKR 191,000 | DHA transfer fee (fixed per plot) |
| Processing Fee | PKR 20,000 | One-time non-refundable fee |
| Item | Amount | Details |
|---|---|---|
| 236C Gain Tax on DC Value | Filer 4.5% = PKR 1,237,500 Late Filer 7.5% = PKR 2,062,500 |
On DC value PKR 27,500,000 (as per FBR) |
| Biometric Fee | PKR 1,000 | Biometric verification at transfer |
- DC Value (FBR assessed): PKR 27,500,000
- Buyer 236K — Filer (1.5%): PKR 27,500,000 × 1.5% = PKR 412,500 | Late Filer (4.5%): PKR 1,237,500
- Seller 236C — Filer (4.5%): PKR 27,500,000 × 4.5% = PKR 1,237,500 | Late Filer (7.5%): PKR 2,062,500
Note (as per FBR): Seller pays Gain Tax under Section 236C. Buyer pays Advance Tax under Section 236K. Both taxes are calculated on the DC (District Commissioner) assessed value of the plot (PKR 27,500,000). Filer rates: Buyer 1.5%, Seller 4.5%. Late Filer rates: Buyer 4.5%, Seller 7.5%.
1 Kanal Plot - Frequently Asked Questions
Transfer charges for 1 Kanal plots in DHA Margalla Enclave are Rs.191,000/-.
1 Kanal plot prices in DHA Margalla Enclave range from PKR 56 million (lump sum) to PKR 65 million (3-year plan). The price depends on the payment plan selected. Second balloting plots are now available through resale.
Second balloting installments: 15% down payment was due Dec 24, 2025. Quarterly installments run from March 2026 to December 2028. 3-year plan: PKR 4,604,166/quarter, 2-year: PKR 6,587,500/quarter, 1-year: PKR 12,537,500/quarter.
Yes, resale of 1 Kanal plots is secure. Profit is paid at the time of transfer only.
Yes, overseas Pakistanis can easily purchase 1 Kanal plots. We assist throughout the transfer and documentation process.
We help with full verification including document checks and map-based plot location in DHA Margalla Enclave.
As a buyer (under Section 236K), Advance Tax is calculated on the FBR DC value of the plot (PKR 27,500,000). Filer rate: 1.5% = PKR 412,500. Late Filer rate: 4.5% = PKR 1,237,500. This tax is deposited with the FBR at time of transfer.
Yes, sellers pay Gain Tax under Section 236C on the FBR DC value of the plot (PKR 27,500,000). Filer rate: 4.5% = PKR 1,237,500. Late Filer rate: 7.5% = PKR 2,062,500. Additionally, Biometric Fee of PKR 1,000 is charged.
Possession will be handed over once the respective sector is developed. DHA will officially announce the possession schedule.
Construction must begin within 12 months of possession, following DHA Margalla Enclave's construction guidelines.
The resale transfer process includes buyer-seller agreement, Advance Tax deposit, transfer appointment, and DHA verification of documents. Get in touch for transfer support.
The down payment varies by payment plan (Second Balloting): 3-year plan requires PKR 10,087,000, 2-year plan requires PKR 9,628,000, and 1-year plan requires PKR 9,169,000 — all payable within 30 days of ballot.
Installments are quarterly. 3-year plan: 12 installments of PKR 3,541,600 each. 2-year plan: 8 installments of PKR 4,908,750 each. 1-year plan: 4 installments of PKR 9,371,250 each.
As of March 2026: 3-year plan - PKR 21,666,400 paid, PKR 28,333,600 remaining; 2-year plan - PKR 26,565,000 paid, PKR 19,635,000 remaining; 1-year plan - PKR 44,100,000 paid, fully cleared (PKR 0 remaining).
Advance Tax (1.5%) and Gain Tax (4.5%) are calculated on the total amount paid up to the transfer date. Transfer fee is PKR 191,000 for purchasers. Contact us for detailed tax calculations.
Explore Other Plot Sizes in DHA Margalla Enclave
DHA Margalla Enclave offers residential plots in three sizes to suit every budget and lifestyle. If a 1 Kanal plot (500 Sq.Yd) is above your budget, explore the more affordable options below.
For a full comparison of all plot sizes, payment plans, and resale profits, visit the DHA Margalla Enclave homepage.