1 Kanal Plot (500 Sq.Yd)
Premium luxury plots — flexible 1, 2, or 3-year installment plans for high-end homes and investors.
Payment Plan — 1 Kanal
| Size (Sq Yds) |
Processing Fee (Non-Refundable) |
Lump Sum (Within 30 Days of Ballot) |
1 Year Plan (4 x Quarterly Installments) |
2 Years Plan (8 x Quarterly Installments) |
3 Years Plan (12 x Quarterly Installments) |
|||
|---|---|---|---|---|---|---|---|---|
| Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
Sale Price | 15% Down Payment (Within 30 Days of Ballot) |
|||
| 500 | 20,000 | 56,000,000 | 59,000,000 | 8,850,000 | 62,000,000 | 9,300,000 | 65,000,000 | 9,750,000 |
| Note: Prices are Exclusive of Applicable DHA Charges & Government Taxes | ||||||||
1 Kanal – Second Balloting - Installment Plan
| Details | Due Date | 3 Years Plan | 2 Years Plan | 1 Year Plan |
|---|---|---|---|---|
| 15% Down Payment | 24-Dec-2025 | 9,750,000 | 9,300,000 | 8,850,000 |
| 1st Installment | 24-Mar-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 2nd Installment | 24-Jun-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 3rd Installment | 24-Sep-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 4th Installment | 24-Dec-2026 | 4,604,166 | 6,587,500 | 12,537,500 |
| 5th Installment | 24-Mar-2027 | 4,604,166 | 6,587,500 | — |
| 6th Installment | 24-Jun-2027 | 4,604,166 | 6,587,500 | — |
| 7th Installment | 24-Sep-2027 | 4,604,166 | 6,587,500 | — |
| 8th Installment | 24-Dec-2027 | 4,604,166 | 6,587,500 | — |
| 9th Installment | 24-Mar-2028 | 4,604,166 | — | — |
| 10th Installment | 24-Jun-2028 | 4,604,166 | — | — |
| 11th Installment | 24-Sep-2028 | 4,604,166 | — | — |
| 12th Installment | 24-Dec-2028 | 4,604,170 | — | — |
| TOTAL PLOT PRICE | — | 65,000,000 | 62,000,000 | 59,000,000 |
| Note: Figures in PKR - Exclusive of Applicable DHA Charges & Government Taxes | ||||
1 Kanal - Second Balloting - Resale Profit Trends (Feb 2026)
| Date (2026) | Average Profit |
|---|---|
| January | PKR 4,000,000 – PKR 6,000,000 |
| February | PKR 5,000,000 – PKR 6,500,000 |
01 Kanal - Second Balloting - Resale Payment Breakdown (Till March 2026)
| Payment Type | 3 Years Plan (PKR) | 2 Years Plan (PKR) | 1 Year Plan (PKR) |
|---|---|---|---|
| Down Payment | 9,750,000 | 9,300,000 | 8,850,000 |
| Advance Tax @ 1.5% | 146,250 | 139,500 | 132,750 |
| Transfer Fee | 191,000 | 191,000 | 191,000 |
| Resale Profit | 5,750,000 | 5,750,000 | 5,750,000 |
| GRAND TOTAL PAYABLE | 15,837,250 | 15,380,500 | 14,923,750 |
| Remaining Installment Amount | 55,250,000 | 52,700,000 | 50,150,000 |
| Note: All figures in PKR - Includes plot charges, taxes, transfer fees, and estimated resale profit | |||
Payment plans and calculations for plots allocated in the First Balloting (March 2025)
1 Kanal – First Balloting - Installment Plan
| Details | Due Date | 3 Years Plan | 2 Years Plan | 1 Year Plan |
|---|---|---|---|---|
| 15% Downpayment | 26-Mar-25 | 7,500,000 | 6,930,000 | 6,615,000 |
| 1st Installment | 26-Jun-25 | 3,541,600 | 4,908,750 | 9,371,250 |
| 2nd Installment | 26-Sep-25 | 3,541,600 | 4,908,750 | 9,371,250 |
| 3rd Installment | 26-Dec-25 | 3,541,600 | 4,908,750 | 9,371,250 |
| 4th Installment | 26-Mar-26 | 3,541,600 | 4,908,750 | 9,371,250 |
| 5th Installment | 26-Jun-26 | 3,541,600 | 4,908,750 | 0 |
| 6th Installment | 26-Sep-26 | 3,541,600 | 4,908,750 | 0 |
| 7th Installment | 26-Dec-26 | 3,541,600 | 4,908,750 | 0 |
| 8th Installment | 26-Mar-27 | 3,541,600 | 4,908,750 | 0 |
| 9th Installment | 26-Jun-27 | 3,541,600 | 0 | 0 |
| 10th Installment | 26-Sep-27 | 3,541,600 | 0 | 0 |
| 11th Installment | 26-Dec-27 | 3,541,600 | 0 | 0 |
| 12th Installment | 26-Mar-28 | 3,542,400 | 0 | 0 |
| TOTAL PLOT PRICE | — | 50,000,000 | 46,200,000 | 44,100,000 |
| Note: Figures in PKR - Exclusive of Applicable DHA Charges & Government Taxes | ||||
First Balloting Resale Payment Breakdown (Till March 2026)
| Payment Type | 3 Years Plan (PKR) | 2 Years Plan (PKR) | 1 Year Plan (PKR) |
|---|---|---|---|
| Down Payment | 7,500,000 | 6,930,000 | 6,615,000 |
| 1st Installment (26-Jun-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| 2nd Installment (26-Sep-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| 3rd Installment (26-Dec-25) | 3,541,600 | 4,908,750 | 9,371,250 |
| PLOT DUE AMOUNT | 18,124,800 | 21,656,250 | 34,728,750 |
| Advance Tax @ 1.5% | 271,872 | 324,844 | 520,931 |
| Transfer Fee | 191,000 | 191,000 | 191,000 |
| Resale Profit | 8,000,000 | 8,000,000 | 8,000,000 |
| GRAND TOTAL PAYABLE | 26,587,672 | 30,172,094 | 43,440,681 |
| Remaining Installment Amount | 31,875,200 | 24,543,750 | 9,371,250 |
| Note: All figures in PKR - Includes plot charges, taxes, transfer fees, and estimated resale profit | |||
1 Kanal - Resale Profit Trends (Oct 2025)
| Date (2025) | Average Profit |
|---|---|
| May | PKR 1,300,000 – PKR 1,500,000 |
| June | PKR 1,500,000 – PKR 2,000,000 |
| July | PKR 2,000,000 – PKR 3,000,000 |
| Aug - Sep | PKR 4,500,000 – PKR 5,500,000 |
| October | PKR 6,000,000 – PKR 7,000,000 |
1 Kanal Plot — Investment Snapshot
- Entry Cost (Second Balloting): PKR 15M - 16M (down payment + taxes + transfer + profit)
- Current Resale Profit: PKR 5M - 6.5M (Second Balloting), PKR 6M - 8M (First Balloting)
- ROI Since Launch: 14-20% in 10 months (First Balloting buyers)
- Target Buyers: Luxury home builders, high-net-worth investors, overseas executives
- Risk Level: Low — DHA-backed project with proven track record
- Possession Timeline: Expected after sector development completion
- Best For: Premium lifestyle seekers and long-term wealth preservation
Tax & Transfer Fee — 1 Kanal Plot
| Fee Type | Amount / Rate | Who Pays | Calculated On |
|---|---|---|---|
| Transfer Fee | PKR 191,000 | Buyer | Fixed amount per plot |
| Advance Tax | 1.5% | Buyer | Plot price only (installments paid to DHA, excludes profit) |
| Gain Tax / CGT | 4.5% | Seller | Plot price only (installments paid to DHA, excludes profit) |
| Processing Fee | PKR 20,000 | Original Applicant | One-time (non-refundable) |
- Down Payment Paid (Plot Price): PKR 9,750,000
- Buyer's Advance Tax (1.5%): PKR 9,750,000 × 1.5% = PKR 146,250 (on plot price only, NOT on profit)
- Transfer Fee: PKR 191,000
- Resale Profit: PKR 5,750,000 (not taxable)
- Total Buyer Payment: PKR 15,837,250
- Seller's Gain Tax (4.5%): PKR 9,750,000 × 4.5% = PKR 438,750 (on plot price only, NOT on profit)
- Seller's Net Profit: PKR 5,750,000 - PKR 438,750 = PKR 5,311,250
Note: Both Advance Tax and Gain Tax are calculated on the original plot price (installments paid to DHA) only. The resale profit amount is NOT included in tax calculations.
1 Kanal Plot - Frequently Asked Questions
Transfer charges for 1 Kanal plots in DHA Margalla Enclave are Rs.191,000/-.
1 Kanal plot prices in DHA Margalla Enclave range from PKR 56 million (lump sum) to PKR 65 million (3-year plan). The price depends on the payment plan selected. Second balloting plots are now available through resale.
Second balloting installments: 15% down payment was due Dec 24, 2025. Quarterly installments run from March 2026 to December 2028. 3-year plan: PKR 4,604,166/quarter, 2-year: PKR 6,587,500/quarter, 1-year: PKR 12,537,500/quarter.
Yes, resale of 1 Kanal plots is secure. Profit is paid at the time of transfer only.
Yes, overseas Pakistanis can easily purchase 1 Kanal plots. We assist throughout the transfer and documentation process.
We help with full verification including document checks and map-based plot location in DHA Margalla Enclave.
The buyer must pay 1.5% Advance Tax on the paid amount at the time of transfer, as per FBR rules.
Yes, sellers are liable to pay 4.5% Capital Gain Tax on the paid amount at transfer time.
Possession will be handed over once the respective sector is developed. DHA will officially announce the possession schedule.
Construction must begin within 12 months of possession, following DHA Margalla Enclave's construction guidelines.
The resale transfer process includes buyer-seller agreement, Advance Tax deposit, transfer appointment, and DHA verification of documents. Get in touch for transfer support.
The down payment varies by payment plan: 3-year plan requires PKR 7,500,000 (15%), 2-year plan requires PKR 6,930,000 (15%), and 1-year plan requires PKR 6,615,000 (15%) within 30 days of ballot.
Installments are quarterly. 3-year plan: 12 installments of PKR 3,541,600 each. 2-year plan: 8 installments of PKR 4,908,750 each. 1-year plan: 4 installments of PKR 9,371,250 each.
As of October 2025: 3-year plan - PKR 14,583,200 paid, PKR 35,416,800 remaining; 2-year plan - PKR 16,747,500 paid, PKR 29,452,500 remaining; 1-year plan - PKR 25,357,500 paid, PKR 18,742,500 remaining.
Advance Tax (1.5%) and Gain Tax (4.5%) are calculated on the total amount paid up to the transfer date. Transfer fee is PKR 191,000 for purchasers. Contact us for detailed tax calculations.